| Evaluation Toolkit |
| Menus: Tasks Files Archives Directories Login Time Remaining: 19:30 |
The following scores and statistics were generated at 10:05 on 07/17/03 using answer key written by Joe Smith at 07:36 on 06/20/03 and using weights written by at 07:36 on 06/20/03. 101 responses were found. Of these, 101 were unique respondent IDs, and 0 were anonymous respondents.
| Total | Multiple Choice Questions | Manually Scored Text Questions | Extra Points Awarded | |
|---|---|---|---|---|
| Maximum points possible | 50 | 50 | 0 | 0 |
| Percent of total score | 100.0 | 0.0 | 0.0 | |
| Overall N | 101 | 101 | 0 | 0 |
| Overall average raw score | 37.3 | 37.3 | 0.0 | 0.0 |
| Overall average percent score | 74.69 | 74.69 | 0.00 | 0.00 |
| Standard deviation of raw score | 8.54 | |||
| Standard deviation of percent score | 17.08 | |||
| Raw score range | 10.0 to 50.0 | 10.0 to 50.0 | 0.0 to 0.0 | 0.0 to 0.0 |
| Percent score range | 20.00 to 100.00 | 20.00 to 100.00 | 0.00 to 0.00 | 0.00 to 0.00 |
| Question | Correct Answer |
Diff Index |
Point Biserial |
Invalid | %Blank | 1 %A |
2 %B |
3 %C |
4 %D |
5 %E |
||
| 1 | 1 | 61.4 | 0.54 | 0 | 0.0% | 61.4% | 11.9% | 6.9% | 4.0% | 15.8% | ||
| 2 | 2 | 68.3 | 0.33 | 0 | 0.0% | 5.9% | 68.3% | 13.9% | 1.0% | 10.9% | ||
| 3 | 2 | 86.1 | --0.44 | 0 | 0.0% | 2.0% | 86.1% | 5.9% | 5.9% | 0.0% | ||
| 4 | 4 | 78.2 | 0.41 | 0 | 0.0% | 1.0% | 5.0% | 9.9% | 78.2% | 5.9% | ||
| 5 | 1 | 48.5 | 0.38 | 0 | 0.0% | 48.5% | 17.8% | 10.9% | 9.9% | 12.9% | ||
| 6 | 3 | 91.1 | 0.34 | 0 | 0.0% | 2.0% | 3.0% | 91.1% | 1.0% | 3.0% | ||
| 7 | 1 | 84.2 | 0.39 | 0 | 0.0% | 84.2% | 5.0% | 5.0% | 4.0% | 2.0% | ||
| 8 | 3 | 84.2 | 0.53 | 0 | 0.0% | 2.0% | 1.0% | 84.2% | 5.0% | 7.9% | ||
| 9 | 1 | 74.3 | 0.38 | 0 | 0.0% | 74.3% | 5.0% | 4.0% | 12.9% | 4.0% | ||
| 10 | 2 | 78.2 | 0.46 | 0 | 0.0% | 2.0% | 78.2% | 1.0% | 12.9% | 5.9% | ||
| 11 | 4 | 96.0 | 0.20 | 0 | 0.0% | 0.0% | 2.0% | 2.0% | 96.0% | 0.0% | ||
| 12 | 1 | 53.5 | 0.29 | 0 | 0.0% | 53.5% | 17.8% | 27.7% | 0.0% | 1.0% | ||
| 13 | 5 | 34.7 | 0.15 | 0 | 0.0% | 1.0% | 52.5% | 0.0% | 11.9% | 34.7% | ||
| 14 | 2 | 83.2 | 0.23 | 0 | 0.0% | 6.9% | 83.2% | 2.0% | 2.0% | 5.9% | ||
| 15 | 4 | 71.3 | 0.45 | 0 | 0.0% | 12.9% | 1.0% | 5.9% | 71.3% | 8.9% | ||
| 16 | 2 | 99.0 | 0.06 | 0 | 0.0% | 0.0% | 99.0% | 0.0% | 0.0% | 1.0% | ||
| 17 | 5 | 56.4 | 0.37 | 0 | 2.0% | 26.3% | 6.1% | 7.1% | 3.0% | 57.6% | ||
| 18 | 4 | 69.3 | 0.42 | 0 | 0.0% | 5.9% | 5.9% | 3.0% | 69.3% | 15.8% | ||
| 19 | 4 | 86.1 | 0.40 | 0 | 0.0% | 5.9% | 1.0% | 5.0% | 86.1% | 2.0% | ||
| 20 | 4 | 63.4 | 0.29 | 0 | 0.0% | 19.8% | 2.0% | 5.0% | 63.4% | 9.9% | ||
| 21 | 4 | 77.2 | 0.52 | 0 | 0.0% | 0.0% | 3.0% | 15.8% | 77.2% | 4.0% | ||
| 22 | 2 | 87.1 | 0.27 | 0 | 0.0% | 4.0% | 87.1% | 3.0% | 5.0% | 1.0% | ||
| 23 | 4 | 68.3 | 0.49 | 0 | 0.0% | 5.9% | 2.0% | 5.9% | 68.3% | 17.8% | ||
| 24 | 3 | 83.2 | 0.59 | 0 | 0.0% | 1.0% | 3.0% | 83.2% | 7.9% | 5.0% | ||
| 25 | 2 | 91.1 | 0.55 | 0 | 0.0% | 1.0% | 91.1% | 2.0% | 2.0% | 4.0% | ||
| 26 | 5 | 81.2 | 0.53 | 0 | 0.0% | 3.0% | 6.9% | 3.0% | 5.9% | 81.2% | ||
| 27 | 3 | 83.2 | 0.38 | 0 | 0.0% | 5.9% | 3.0% | 83.2% | 3.0% | 5.0% | ||
| 28 | 1 | 87.1 | 0.31 | 0 | 0.0% | 87.1% | 1.0% | 5.9% | 2.0% | 4.0% | ||
| 29 | 3 | 73.3 | 0.24 | 0 | 0.0% | 5.9% | 0.0% | 73.3% | 14.9% | 5.9% | ||
| 30 | 4 | 66.3 | 0.31 | 0 | 0.0% | 2.0% | 24.8% | 5.0% | 66.3% | 2.0% | ||
| 31 | 2 | 85.1 | 0.47 | 0 | 0.0% | 4.0% | 85.1% | 4.0% | 4.0% | 3.0% | ||
| 32 | 5 | 85.1 | 0.60 | 0 | 0.0% | 8.9% | 4.0% | 0.0% | 2.0% | 85.1% | ||
| 33 | 1 | 75.2 | 0.53 | 0 | 0.0% | 75.2% | 11.9% | 9.9% | 1.0% | 2.0% | ||
| 34 | 2 | 60.4 | 0.43 | 0 | 0.0% | 9.9% | 60.4% | 13.9% | 12.9% | 3.0% | ||
| 35 | 3 | 75.2 | 0.34 | 0 | 0.0% | 0.0% | 4.0% | 75.2% | 17.8% | 3.0% | ||
| 36 | 3 | 84.2 | 0.27 | 0 | 0.0% | 4.0% | 8.9% | 84.2% | 2.0% | 1.0% | ||
| 37 | 4 | 69.3 | 0.36 | 0 | 0.0% | 6.9% | 5.9% | 9.9% | 69.3% | 7.9% | ||
| 38 | 3 | 87.1 | 0.42 | 0 | 0.0% | 5.0% | 2.0% | 87.1% | 2.0% | 4.0% | ||
| 39 | 5 | 54.5 | 0.35 | 0 | 0.0% | 1.0% | 6.9% | 37.6% | 0.0% | 54.5% | ||
| 40 | 4 | 70.3 | 0.39 | 0 | 0.0% | 8.9% | 3.0% | 8.9% | 70.3% | 8.9% | ||
| 41 | 3 | 86.1 | 0.40 | 0 | 0.0% | 1.0% | 2.0% | 86.1% | 9.9% | 1.0% | ||
| 42 | 1 | 82.2 | 0.34 | 0 | 0.0% | 82.2% | 8.9% | 1.0% | 1.0% | 6.9% | ||
| 43 | 5 | 50.5 | 0.42 | 0 | 0.0% | 7.9% | 9.9% | 7.9% | 23.8% | 50.5% | ||
| 44 | 5 | 93.1 | 0.43 | 0 | 0.0% | 1.0% | 1.0% | 4.0% | 1.0% | 93.1% | ||
| 45 | 1 | 78.2 | 0.45 | 0 | 0.0% | 78.2% | 1.0% | 5.0% | 5.0% | 10.9% | ||
| 46 | 1 | 73.3 | 0.36 | 0 | 0.0% | 73.3% | 2.0% | 4.0% | 5.0% | 15.8% | ||
| 47 | 1 | 62.4 | 0.23 | 0 | 0.0% | 62.4% | 4.0% | 3.0% | 11.9% | 18.8% | ||
| 48 | 5 | 59.4 | 0.26 | 0 | 0.0% | 5.0% | 4.0% | 19.8% | 11.9% | 59.4% | ||
| 49 | 5 | 65.3 | 0.28 | 0 | 0.0% | 6.9% | 6.9% | 10.9% | 9.9% | 65.3% | ||
| 50 | 2 | 72.3 | 0.40 | 0 | 0.0% | 5.0% | 72.3% | 7.9% | 4.0% | 10.9% |
Difficulty Index = Measure of item difficulty (best if between 40 and 80). Low values indicate a question that is too difficult or an error with the answer key.
Point Biserial = Measure of how well questions discriminate between students (best if greater than 0.1). Negative numbers indicate a question that is flawed in some way, the better examinees are getting it wrong.
Answer Frequency = How many times an answer choice was selected (best if greater than zero).
| Menus: Tasks Files Archives Directories Login Time Remaining: 19:30 |